top of page
Koshata Automation LLC
6340 Sugarloaf Pkwy
Suite 200,
Duluth, GA 30097 - USA
info@koshata-automation.com
Koshata Automation, Solutions in motion..
& Service you deserve
Contact us for more details.. we can design and built cutters to fit your needs !
Shank Cutters
Part Number | Description | Diameter (mm) | Drilling Diameter | Shank Diameter (mm) | Tool Length | Item type (MTO/MTS) | Qty Inventory | Updated Date |
---|---|---|---|---|---|---|---|---|
KA-SC160 | 10.8 mm x 16mm x 76mm | 16 | 16 | 10.8 | 76 | MTO | 0 | 28/10/2024 |
KA-SC15875 | 10.8 mm x 15.875mm x 76mm | 15 | 15 | 10.8 | 76 | MTO | 30 | 28/10/2024 |
KA-SC120 | 10.8 mm x 12mm x 76mm | 12 | 12 | 10.8 | 76 | MTO | 45 | 28/10/2024 |
KA-SC110 | 6.35 mm x 11mm x 76mm | 11 | 11 | 6.35 | 76 | MTO | 60 | 26/10/2024 |
KA-SC100 | 6.35 mm x 10mm x 76mm | 10 | 10 | 6.35 | 76 | MTO | 0 | 26/10/2024 |
KA-SC090 | 6.35 mm x 9mm x 76mm | 9 | 9 | 6.35 | 76 | MTO | 29 | 26/10/2024 |
KA-SC080 | 6.35 mm x 8mm x 76mm | 8 | 8 | 6.35 | 76 | MTO | 35 | 24/12/2024 |
KA-SC075 | 6.35 mm x 7.5mm x 76mm | 7.5 | 7.5 | 6.35 | 76 | MTO | 90 | 26/10/2024 |
KA-SC070 | 6.35 mm x 7mm x 76mm | 7 | 7 | 6.35 | 76 | MTO | 90 | 26/10/2024 |
KA-SC0635 | 6.35 mm x 6.35mm x 76mm | 6.35 | 6.35 | 6.35 | 76 | MTS | 135 | 26/10/2024 |
KA-SC060 | 6.35 mm x 6mm x 76mm | 6 | 6 | 6.35 | 76 | MTS | 60 | 26/10/2024 |
KA-SC055 | 6.35 mm x 5.5mm x 76mm | 5.5 | 5.5 | 6.35 | 76 | MTS | 109 | 24/12/2024 |
KA-SC0525 | 6.35 mm x 5.25mm x 76mm | 5.25 | 5.25 | 6.35 | 76 | MTS | 85 | 26/10/2024 |
KA-SC050 | 6.35 mm x 5mm x 76mm | 5 | 5 | 6.35 | 76 | MTS | 162 | 24/12/2024 |
KA-SC0475 | 6.35 mm x 4.75mm x 76mm | 4.75 | 4.75 | 6.35 | 76 | MTS | 155 | 26/10/2024 |
KA-SC0450 | 6.35 mm x 4.5mm x 76mm | 4.5 | 4.5 | 6.35 | 76 | MTS | 600 | 24/12/2024 |
KA-SC0425 | 6.35 mm x 4.25mm x 76mm | 4.25 | 4.25 | 6.35 | 76 | MTS | 50 | 26/10/2024 |
KA-SC040 | 6.35 mm x 4mm x 76mm | 4 | 4 | 6.35 | 76 | MTS | 115 | 26/10/2024 |
KA-SC0375 | 6.35 mm x 3.75mm x 76mm | 3.75 | 3.75 | 6.35 | 76 | MTS | 75 | 26/10/2024 |
KA-SC035 | 6.35 mm x 3.5mm x 76mm | 3.5 | 3.5 | 6.35 | 76 | MTS | 130 | 24/12/2024 |
KA-SC020 | 6.35 mm x 2mm x 76mm | 2 | 2 | 6.35 | 76 | MTS | 60 | 26/10/2024 |
KA-SC025 | 6.35 mm x 2.5mm x 76mm | 2.5 | 2.5 | 6.35 | 76 | MTS | 70 | 04/11/2024 |
KA-SC030 | 6.35 mm x 3mm x 76mm | 3 | 3 | 6.35 | 76 | MTS | 133 | 26/10/2024 |
Example of applications
The tools are made to drill through delicate textiles like Kevlar, Nomex.. material can be textiles with special coating made for home decorations or technical textiles like knit /woven fabrics found in belting industry. the tools can drill clean holes without fray.
bottom of page